
Vancouver Island University, British Columbia
Open Intake
Sep 2026
Duration
5 Years
Location
British Columbia, Canada
Application Fee
CAD 150.00
Tuition Fee
CAD 24473.00
Open Intake
Sep 2026
Duration
5 Years
Location
British Columbia, Canada
Application Fee
CAD 150.00
Tuition Fee
CAD 24473.00
Here’s a breakdown of the tuition and associated costs for the program:
| Expense | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost (CAD) |
|---|---|---|---|---|---|
| Tuition Fees | $24,473.10 | $24,473.10 | $24,473.10 | $24,473.10 | $97,892.40 |
| Student Services Fee | $179.92 | $179.92 | $179.92 | $179.92 | $719.68 |
| Books & Materials | $1,500 | $1,500 | $1,500 | $1,500 | $6,000 |
| Health Insurance (International Students) | $900 | $900 | $900 | $900 | $3,600 |
| Accommodation & Living Costs | $15,000 | $15,000 | $15,000 | $15,000 | $60,000 |
| Transportation (Public Transit) | $380 | $380 | $380 | $380 | $1,520 |
| Total | $42,433.02 | $42,433.02 | $42,433.02 | $42,433.02 | $169,732.08 |
Note: All costs are estimates in Canadian dollars and may vary by intake or course load.