
Trinity Western University (TWU), British Columbia
Open Intake
Sep 2026
Duration
4 years
Location
British Columbia, Canada
Application Fee
CAD 290.00
Tuition Fee
CAD 24339.00
Open Intake
Sep 2026
Duration
4 years
Location
British Columbia, Canada
Application Fee
CAD 290.00
Tuition Fee
CAD 24339.00
Here’s a breakdown of the tuition and associated costs for the program:
| Expense | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost (CAD) |
|---|---|---|---|---|---|
| Tuition Fees (International) | $24,339 | $24,339 | $24,339 | $24,339 | $97,356 |
| Student Services Fee | $250 | $250 | $250 | $250 | $1,000 |
| Health Insurance (International Students) | $400 | $400 | $400 | $400 | $1,600 |
| Books & Materials | $1,500 | $1,500 | $1,500 | $1,500 | $6,000 |
| Accommodation & Living Costs | $7,000 | $7,000 | $7,000 | $7,000 | $28,000 |
| Transportation (Public Transit) | $500 | $500 | $500 | $500 | $2,000 |
| Total | $33,989 | $33,989 | $33,989 | $33,989 | $135,956 |
Note: All costs are estimates in Canadian dollars and may vary by intake or course load.