
Capilano University, British Columbia
Open Intake
Sep 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 26681.00
Open Intake
Sep 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 26681.00
Here’s a breakdown of the tuition and associated costs for the program:
| Expense | Year 1 | Year 2 | Total Cost (CAD) |
|---|---|---|---|
| Tuition Fees | $26,681 | $26,681 | $53,362 |
| Student Fees | $1,829 | $1,829 | $3,658 |
| Health Insurance (International Students) | $574 | $574 | $1,148 |
| Books & Materials | $900 | $900 | $1,800 |
| Accommodation & Living Costs | $10,727 | $10,727 | $21,454 |
| Transportation (Public Transit) | $368 | $368 | $736 |
| Total | $40,279 | $40,279 | $80,558 |
Note: All costs are estimates in Canadian dollars and may vary by intake or course load.