
Capilano University, British Columbia
Open Intake
Sep 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 29060.00
Open Intake
Sep 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 29060.00
Here’s a breakdown of the tuition and associated costs for the program:
| Expense | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost (CAD) |
|---|---|---|---|---|---|
| Tuition Fees | $29,060 | $29,060 | $29,060 | $29,060 | $116,240 |
| Student Fees | $1,829 | $1,829 | $1,829 | $1,829 | $7,316 |
| Health Insurance (International Students) | $574 | $574 | $574 | $574 | $2,296 |
| Books & Materials | $900 | $900 | $900 | $900 | $3,600 |
| Accommodation & Living Costs | $10,727 | $10,727 | $10,727 | $10,727 | $42,908 |
| Transportation (Public Transit) | $368 | $368 | $368 | $368 | $1,472 |
| Total | $42,490 | $42,490 | $42,490 | $42,490 | $169,960 |
Note: All costs are estimates in Canadian dollars and may vary by intake or course load.