
Capilano University, British Columbia
Open Intake
Sep 2026, May 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 20693.00
Open Intake
Sep 2026, May 2026
Duration
4 Years
Location
British Columbia, Canada
Application Fee
CAD 135.00
Tuition Fee
CAD 20693.00
Here’s a breakdown of the tuition and associated costs for the program:
| Expense | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost (CAD) |
|---|---|---|---|---|---|
| Tuition Fees | $20,693 | $20,693 | $22,341 | $22,341 | $86,068 |
| Student Fees | $1,829 | $1,829 | $1,829 | $1,829 | $7,316 |
| Health Insurance (International Students) | $574 | $574 | $574 | $574 | $2,296 |
| Books & Materials | $900 | $900 | $900 | $900 | $3,600 |
| Accommodation & Living Costs | $10,727 | $10,727 | $10,727 | $10,727 | $42,908 |
| Transportation (Public Transit) | $368 | $368 | $368 | $368 | $1,472 |
| Total | $34,091 | $34,091 | $36,739 | $36,739 | $141,660 |
Note: All costs are estimates in Canadian dollars and may vary by intake or course load.